(FK40-655K) Bock Compressor FK40 655K for Bus Air Conditioner
To view pricing you need to login to your account
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
Bock Compressor FK40 655K for Bus Air FKX40 655K
Note: Germany Made
| Specification | Worth |
|---|---|
| Number of cylinders | 4 in V |
| Volumetric displacement | 650 cm³ |
| Theoretical capacity (at 1450 rpm) | 56.6 m³/h |
| Permitted speed range | 500 – 3,500 rpm |
| Compatible refrigerants | R134a, R404A, R407C, R513A, R507 |
| Oil load | 2.0 liters |
| Lubrication | Oil pump |
| Maximum working pressure (LP/HP) | 19 / 28 bar |
| Suction/discharge connections | 1 3/8” (35 mm) |
| Recommended oil type | BOCKlub E55 or equivalent |
| Approximate dimensions (LxWxH) | 384 x 326 x 369 mm |
Bock Compressor FK40 655K for Bus Air FKX40 655K
Note: Germany Made
| Specification | Worth |
|---|---|
| Number of cylinders | 4 in V |
| Volumetric displacement | 650 cm³ |
| Theoretical capacity (at 1450 rpm) | 56.6 m³/h |
| Permitted speed range | 500 – 3,500 rpm |
| Compatible refrigerants | R134a, R404A, R407C, R513A, R507 |
| Oil load | 2.0 liters |
| Lubrication | Oil pump |
| Maximum working pressure (LP/HP) | 19 / 28 bar |
| Suction/discharge connections | 1 3/8” (35 mm) |
| Recommended oil type | BOCKlub E55 or equivalent |
| Approximate dimensions (LxWxH) | 384 x 326 x 369 mm |
Additional parts that may be required:
Oops!
Sorry, it looks like some products are not available in selected quantity.
Contact Us
Unit 2, 23 Barfield Crescent,Edinburgh North, SA 5113, Australia
+61870798910 (International)
(08)70798910 (Local)
contact@totalparts.com.au
